EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
JAPAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Lungezza piede (MM/IN) |
256/ 10,1 |
263/ 10.3 |
270/ 10.9 |
276/ 10.9 |
283/ 11.1 |
290/ 11.4 |
296/ 11.6 |
303/ 11.9 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 2 1/2 | 3 1/2 | 4 | 5 | 6 1/2 | 7 | 8 |
US | 5 | 6 | 6 1/2 | 7 1/2 | 8 1/2 | 9 | 9 1/2 |
JAPAN | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Lungezza piede (MM/IN) |
225/ 8,9 |
232/ 9.1 |
238/ 9.4 |
245/ 9.6 |
252/ 9.9 |
258/ 10.2 |
265/ 10.4 |